💊 Medicines from Square

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
365 Paracetamol Ace® Tablet 0 0.00 0.00 0.00 1970-01-01
366 Paracetamol & Caffeine Ace® Plus Tablet 0 0.00 0.00 0.00 1970-01-01
367 Paracetamol Ace® Power Tablet 0 0.00 0.00 0.00 1970-01-01
887 Adhatoda vasica Adovas® Tablet Herbal 0 0.00 0.00 0.00 1970-01-01
368 Diphenhydramine HCl Adryl® Syrup 0 0.00 0.00 0.00 1970-01-01
369 Sodium Chloride AdsaltTM Injection 0 0.00 0.00 0.00 1970-01-01
370 Clotrimazole Afun® Tablet 0 0.00 0.00 0.00 1970-01-01
371 Amikacin Sulfate USP AkicinTM Injection 0 0.00 0.00 0.00 1970-01-01
372 Antiallergic Alacot® DS Eye Drops Eye Drops 0 0.00 0.00 0.00 1970-01-01
373 Olopatadine HCl Alacot® Eye Drops Eye Drops 0 0.00 0.00 0.00 1970-01-01
← Back to Company List