💊 Medicines from Square

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
841 Acetylcysteine USP Tylace™ Syrup Respiratory 0 0.00 0.00 0.00 1970-01-01
842 Tolterodine Tartrate Ucol™ Tablet Urology 0 0.00 0.00 0.00 1970-01-01
843 Sucralfate 1 gm/5 ml Suspension Ulrif™ Syrup Gastrointestinal 0 0.00 0.00 0.00 1970-01-01
844 Indacaterol + Glycopyrronium + Mometasone Furoate Ultivent-MTM Cozycap Cozycap Respiratory 0 0.00 0.00 0.00 1970-01-01
845 Glycopyrronium + Indacaterol Ultivent™ Cozycap Cozycap Respiratory 0 0.00 0.00 0.00 1970-01-01
846 Potassium Citrate & Citric Acid Monohydrate Uriset™ Tablet Urology 0 0.00 0.00 0.00 1970-01-01
847 Nitrofurantoin USP Urocure™ Capsule Antibiotic 0 0.00 0.00 0.00 1970-01-01
848 Ursodeoxycholic Acid BP Urso™ Tablet Hepatology 0 0.00 0.00 0.00 1970-01-01
849 Ulipristal Acetate INN 5 Utal™ Tablet Gynecology 0 0.00 0.00 0.00 1970-01-01
850 Sacubitril & Valsartan ValmorTM Tablet Cardiovascular 0 0.00 0.00 0.00 1970-01-01
← Back to Company List