💊 Medicines from Square

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
821 Glucosamine Sulfate & Diacerein Tilex® Max Tablet Supplement 0 0.00 0.00 0.00 1970-01-01
822 Trimebutine Maleate Timotor® Tablet Gastrointestinal 0 0.00 0.00 0.00 1970-01-01
823 Tofacitinib TOFATOR™ 5 Tablet Immunology 0 0.00 0.00 0.00 1970-01-01
824 Diphenhydramine HCl+ Zn Acetate Togent® Tablet Antihistamine 0 0.00 0.00 0.00 1970-01-01
825 Tolfenamic Acid TolfemTM Tablet Analgesic 0 0.00 0.00 0.00 1970-01-01
826 Hydrocortisone Acetate Topicort® Cream Dermatology 0 0.00 0.00 0.00 1970-01-01
827 Ketorolac Trometamol Torax® Injection Analgesic 0 0.00 0.00 0.00 1970-01-01
828 Torsemide TorsidTM Tablet Cardiovascular 0 0.00 0.00 0.00 1970-01-01
829 Etoricoxib Tory® Tablet Analgesic 0 0.00 0.00 0.00 1970-01-01
830 Vilanterol + Umeclidinium + Fluticasone Furoate TrelantiTM Cozycap Cozycap Respiratory 0 0.00 0.00 0.00 1970-01-01
← Back to Company List