💊 Medicines from Square

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
784 Sodium Chloride BP 0.225% w/v + Dextrose USP 5% w/v Solodex™ Baby IV IV Solution 0 0.00 0.00 0.00 1970-01-01
783 Sodium Chloride BP 0.9% w/v + Dextrose USP 5% w/v Solodex™ IV IV Solution 0 0.00 0.00 0.00 1970-01-01
785 Sodium Chloride BP 0.45% w/v + Dextrose USP 5% w/v Solodex™ JR IV IV Solution 0 0.00 0.00 0.00 1970-01-01
786 Sodium Chloride SolosprayTM Nasal Spray 0 0.00 0.00 0.00 1970-01-01
782 Sodium Chloride BP 0.9% w/v Solo™ 0.9% IV IV Solution 0 0.00 0.00 0.00 1970-01-01
781 Sodium Chloride Solo® Injection 0 0.00 0.00 0.00 1970-01-01
787 Naproxen Sonap® Tablet 0 0.00 0.00 0.00 1970-01-01
788 Sodium Picosulfate SopilaxTM Syrup/Drops 0 0.00 0.00 0.00 1970-01-01
789 Sorafenib SorasibaTM Tablet 0 0.00 0.00 0.00 1970-01-01
790 Meropenem Specbac® Injection 0 0.00 0.00 0.00 1970-01-01
← Back to Company List