💊 Medicines from Square

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
791 Minoxidil BP Splendora™ Topical Solution 0 0.00 0.00 0.00 1970-01-01
792 Chloramphenicol SQ-Mycetin® Eye/Ear Drops Drops 0 0.00 0.00 0.00 1970-01-01
793 Zinc Sulphate Monohydrate Square Zinc® 20 Tablet 0 0.00 0.00 0.00 1970-01-01
794 Salbutamol + Ipratropium Bromide Sulprex™ HFA Inhaler Inhaler 0 0.00 0.00 0.00 1970-01-01
795 Salbutamol + Ipratropium Bromide Sulprex™ Nebuliser Solution Nebuliser Solution 0 0.00 0.00 0.00 1970-01-01
796 Salbutamol Sultolin® Cozycap Inhalation Capsule 0 0.00 0.00 0.00 1970-01-01
797 Salbutamol Sulphate Sultolin® HFA Inhaler Inhaler 0 0.00 0.00 0.00 1970-01-01
798 Salbutamol Sultolin® HFA Refill Inhaler 0 0.00 0.00 0.00 1970-01-01
799 Salbutamol Sulphate Sultolin® Respirator Solution Solution 0 0.00 0.00 0.00 1970-01-01
800 Salbutamol Sultolin® Syrup & Tablet Syrup/Tablet 0 0.00 0.00 0.00 1970-01-01
← Back to Company List