💊 Medicines from ACI

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
59 Ciprofloxacin Floxabid250mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
95 Ciprofloxacin Floxabid250mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
60 Ciprofloxacin Floxabid500mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
96 Ciprofloxacin Floxabid500mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
61 Ciprofloxacin Floxabid750mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
97 Ciprofloxacin Floxabid750mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
63 Ciprofloxacin FloxabidDSSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
99 Ciprofloxacin FloxabidDSSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
62 Ciprofloxacin FloxabidSR1000mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
98 Ciprofloxacin FloxabidSR1000mgTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
← Back to Company List