💊 Medicines from ACI

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
66 Flucloxacillin FlucloxSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
102 Flucloxacillin FlucloxSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
319 Griseofulvin Fulcinex 125mg/5ml Suspension 60ml Dermatology 0 0.00 0.00 0.00 1970-01-01
318 Griseofulvin Fulcinex 500mg Tablet 100s Dermatology 0 0.00 0.00 0.00 1970-01-01
70 Gatifloxacin GatilonTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
106 Gatifloxacin GatilonTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
336 VitaminA+VitaminC+VitaminD+VitaminE+VitaminB1+VitaminB2+VitaminB6+Cod-liveroil+Nicotinamide HeptaSeasSyp Syrup 100ml 0 0.00 0.00 0.00 1970-01-01
231 Hydrocortisone Hison Inj Injection Anti-Inflammatory 0 0.00 0.00 0.00 1970-01-01
71 Imipenem+Cilastatin Iminem500mgIVInj Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
107 Imipenem+Cilastatin Iminem500mgIVInj Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
← Back to Company List