💊 Medicines from ACI

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
35 Co-trimoxazole Avlotrin Susp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
72 Co-trimoxazole AvlotrinDSTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
36 Co-trimoxazole AvlotrinDSTab Tablet Antibiotic 0 0.00 0.00 0.00 1970-01-01
73 Co-trimoxazole AvlotrinSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
37 Co-trimoxazole AvlotrinSusp Suspension Antibiotic 0 0.00 0.00 0.00 1970-01-01
269 Nebivolol Bipinor 2.5mg Tablet 30s Cardiovascular 0 0.00 0.00 0.00 1970-01-01
270 Nebivolol Bipinor 5mg Tablet 30s Cardiovascular 0 0.00 0.00 0.00 1970-01-01
181 Salbutamol Brodil 2mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
182 Salbutamol Brodil 4mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
176 Salbutamol Brodil Aerocap Dry Powder Inhaler Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
← Back to Company List