💊 Medicines from ACI

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
169 Salbutamol Brodil HFA Inhaler Metered Dose Inhaler Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
170 Salbutamol Brodil HFA Refill Metered Dose Inhaler Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
168 Salbutamol Brodil Inhaler Metered Dose Inhaler Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
185 Levosalbutamol Brodil Levo 1mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
186 Levosalbutamol Brodil Levo 2mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
188 Levosalbutamol Brodil Levo Syp Syrup Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
187 Levosalbutamol Brodil Levo Syp Syrup Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
183 Salbutamol Brodil SR Cap Sustained Release Capsule Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
184 Salbutamol Brodil Syp Syrup Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
190 Bambuterol Buterol Syp Syrup Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
← Back to Company List