💊 Medicines from ACI

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
293 Simvastatin Recol 10mg Tablet 20s Cardiovascular 0 0.00 0.00 0.00 1970-01-01
354 AminoAcid+D-Sorbitol+Electrolytes 5% RepotynIVInfusion IV Infusion 500ml 0 0.00 0.00 0.00 1970-01-01
193 Montelukast Reversair 10mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
209 Montelukast Reversair 10mg Tab Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
194 Montelukast Reversair 4mg ODT Orodispersible Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
210 Montelukast Reversair 4mg ODT Orodispersible Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
195 Montelukast Reversair 5mg ODT Orodispersible Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
211 Montelukast Reversair 5mg ODT Orodispersible Tablet Anti-Asthma 0 0.00 0.00 0.00 1970-01-01
355 Multivitamins+Multiminerals 20Ingredients RevigorTab Tablet 30s 0 0.00 0.00 0.00 1970-01-01
356 Multivitamins+Multiminerals 30Ingredients Revital-30Tab Tablet 30s 0 0.00 0.00 0.00 1970-01-01
← Back to Company List