💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
933 Cefoxitin 1 gm/vial Aboxitin 1 gm Injection Injection 0 0.00 0.00 0.00 1970-01-01
934 Dexketoprofen 25 mg Actidex Tablet Tablet 0 0.00 0.00 0.00 1970-01-01
935 Hydrochlorothiazide 25 mg Acuren 25 Tablet Tablet 0 0.00 0.00 0.00 1970-01-01
936 Hydrochlorothiazide 50 mg Acuren 50 Tablet Tablet 0 0.00 0.00 0.00 1970-01-01
937 Orlistat 120 mg Adiponil Capsule Capsule 0 0.00 0.00 0.00 1970-01-01
940 Cefadroxil 500 mg Adora 500 Capsule Capsule 0 0.00 0.00 0.00 1970-01-01
941 Cefadroxil 250 mg/5 ml Adora DS Powder For Suspension Powder For Suspension 0 0.00 0.00 0.00 1970-01-01
939 Cefadroxil 125 mg/1.25 ml Adora Paediatric Drops Paediatric Drops 0 0.00 0.00 0.00 1970-01-01
938 Cefadroxil 125 mg/5 ml Adora Powder For Suspension Powder For Suspension 0 0.00 0.00 0.00 1970-01-01
942 Adrenaline 1 mg/ml Adrinor Injection Injection 0 0.00 0.00 0.00 1970-01-01
← Back to Company List