💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1519 Fluconazole 0.2% IV Nispore IV Infusion Antifungal / Injectable 0 0.00 0.00 0.00 1970-01-01
1520 Fluconazole 150 mg Nispore 150 Capsule Antifungal / Oral 0 0.00 0.00 0.00 1970-01-01
1521 Fluconazole 200 mg Nispore 200 Capsule Antifungal / Oral 0 0.00 0.00 0.00 1970-01-01
1522 Fluconazole 50 mg Nispore 50 Capsule Antifungal / Oral 0 0.00 0.00 0.00 1970-01-01
1523 Nitazoxanide 100 mg/5 ml Nitazox Powder For Suspension Antiparasitic / Oral 0 0.00 0.00 0.00 1970-01-01
1524 Nitazoxanide 500 mg Nitazox 500 Tablet Antiparasitic / Oral 0 0.00 0.00 0.00 1970-01-01
1525 Nitrazepam 5 mg Nitrazepam 5 mg Tablet Hypnotic / Benzodiazepine 0 0.00 0.00 0.00 1970-01-01
1526 Metformin Hydrochloride 500 mg Nobesit 500 Tablet Antidiabetic / Oral 0 0.00 0.00 0.00 1970-01-01
1527 Metformin Hydrochloride 850 mg Nobesit 850 Tablet Antidiabetic / Oral 0 0.00 0.00 0.00 1970-01-01
1528 Metformin Hydrochloride 1 gm XR Nobesit XR Tablet Antidiabetic / Oral Extended Release 0 0.00 0.00 0.00 1970-01-01
← Back to Company List