💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1203 Ketorolac Tromethamine Etorac 30 mg Injection NSAID 0 0.00 0.00 0.00 1970-01-01
1204 Ketorolac Tromethamine Etorac 60 mg Injection NSAID 0 0.00 0.00 0.00 1970-01-01
1205 Urea Eudrate Cream Keratolytic 0 0.00 0.00 0.00 1970-01-01
1206 Levothyroxine Sodium Euthycin 50 mcg Tablet Thyroid Hormone 0 0.00 0.00 0.00 1970-01-01
1207 Ascorbic Acid + Minerals + Vitamins Evagren Tablet Multivitamin 0 0.00 0.00 0.00 1970-01-01
1208 Levobunolol Hydrochloride Evobun Eye Drops Beta Blocker 0 0.00 0.00 0.00 1970-01-01
1209 Ceftriaxone Exephin IM 250 mg IM Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
1210 Ceftriaxone Exephin IM 500 mg IM Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
1211 Ceftriaxone Exephin IV 1 gm IV Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
1212 Ceftriaxone Exephin IV 2 gm IV Injection Antibiotic 0 0.00 0.00 0.00 1970-01-01
← Back to Company List