💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1570 Fentanyl Opifen 200 Tablet Opioid Analgesic 0 0.00 0.00 0.00 1970-01-01
1571 Peginterferon Alfa-2a Optipeg-A 135 Injection Antiviral 0 0.00 0.00 0.00 1970-01-01
1572 Peginterferon Alfa-2a Optipeg-A 180 Injection Antiviral 0 0.00 0.00 0.00 1970-01-01
1573 Etoricoxib Oricox 120 Tablet NSAID (COX-2 Inhibitor) 0 0.00 0.00 0.00 1970-01-01
1574 Etoricoxib Oricox 60 Tablet NSAID (COX-2 Inhibitor) 0 0.00 0.00 0.00 1970-01-01
1575 Etoricoxib Oricox 90 Tablet NSAID (COX-2 Inhibitor) 0 0.00 0.00 0.00 1970-01-01
1576 Eucalyptol + Menthol + Methyl Salicylate + Thymol Oroclean Mouth Wash Antiseptic 0 0.00 0.00 0.00 1970-01-01
1577 Miconazole Oroconazole Oral Gel Antifungal 0 0.00 0.00 0.00 1970-01-01
1578 Losartan Potassium Osartil 100 Tablet Antihypertensive 0 0.00 0.00 0.00 1970-01-01
1579 Hydrochlorothiazide + Losartan Potassium Osartil 12.5/100 Tablet Antihypertensive 0 0.00 0.00 0.00 1970-01-01
← Back to Company List