💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1073 Folic Acid + Vitamin C + Vitamin D3 Cardivit Tablet Supplement 0 0.00 0.00 0.00 1970-01-01
1075 Carbamazepine Carmapine 200 Tablet Anticonvulsant 0 0.00 0.00 0.00 1970-01-01
1076 Carbamazepine Carmapine CR Tablet Anticonvulsant 0 0.00 0.00 0.00 1970-01-01
1074 Carbamazepine Carmapine Suspension Suspension Anticonvulsant 0 0.00 0.00 0.00 1970-01-01
1077 Carvedilol Carvista 12.5 Tablet Beta-blocker 0 0.00 0.00 0.00 1970-01-01
1078 Carvedilol Carvista 25 Tablet Beta-blocker 0 0.00 0.00 0.00 1970-01-01
1079 Carvedilol Carvista 6.25 Tablet Beta-blocker 0 0.00 0.00 0.00 1970-01-01
1080 Adenosine + Cytochrome C + Nicotinamide + Sodium Succinate Catrix Eye Drops Supplement / Ophthalmic 0 0.00 0.00 0.00 1970-01-01
1081 Ascorbic Acid + Calcium Carbonate + Calcium Gluconate + Calcium Lactate Cavic C Tablet Supplement 0 0.00 0.00 0.00 1970-01-01
1082 Calcium Carbonate + Calcium Lactate Gluconate + Vitamin C + Vitamin D Cavic C PLUS Tablet Supplement 0 0.00 0.00 0.00 1970-01-01
← Back to Company List