💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1143 Dexamethasone + Tobramycin Dextrobac Eye Drops Corticosteroid/Antibacterial 0 0.00 0.00 0.00 1970-01-01
1144 Torasemide Dilast 10 Tablet Diuretic 0 0.00 0.00 0.00 1970-01-01
1145 Torasemide Dilast 2.5 Tablet Diuretic 0 0.00 0.00 0.00 1970-01-01
1146 Torasemide Dilast 20 Tablet Diuretic 0 0.00 0.00 0.00 1970-01-01
1147 Torasemide Dilast 5 Tablet Diuretic 0 0.00 0.00 0.00 1970-01-01
1148 Tropicamide Dilate 0.5% Eye Drops Eye Drops Mydriatic 0 0.00 0.00 0.00 1970-01-01
1149 Tropicamide Dilate 1% Eye Drops Eye Drops Mydriatic 0 0.00 0.00 0.00 1970-01-01
1150 Phenylephrine Hydrochloride + Tropicamide Dilate Plus Eye Drops Eye Drops Mydriatic 0 0.00 0.00 0.00 1970-01-01
1151 Diosmin + Hesperidin Diorin Tablet Vasoprotective 0 0.00 0.00 0.00 1970-01-01
3819 Clonazepam Disopan 0.5 Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List