💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1357 Diclofenac Sodium Intafenac Injection Injection NSAID 0 0.00 0.00 0.00 1970-01-01
1360 Diclofenac Potassium Intafenac K 50 Tablet NSAID 0 0.00 0.00 0.00 1970-01-01
1361 Diclofenac + Lidocaine Intafenac PLUS IM IM Injection NSAID / Analgesic 0 0.00 0.00 0.00 1970-01-01
1362 Diclofenac Sodium Intafenac SR Sr Tablet NSAID / Sustained Release 0 0.00 0.00 0.00 1970-01-01
1363 Ibuprofen Intaflam 400 Tablet NSAID 0 0.00 0.00 0.00 1970-01-01
1364 Gentamicin Intamycin 20 Injection Aminoglycoside Antibiotic 0 0.00 0.00 0.00 1970-01-01
1365 Gentamicin Intamycin 40 Injection Aminoglycoside Antibiotic 0 0.00 0.00 0.00 1970-01-01
1366 Gentamicin Intamycin 80 Injection Aminoglycoside Antibiotic 0 0.00 0.00 0.00 1970-01-01
1367 Hydrocortisone 1% Intasone Cream Corticosteroid / Topical 0 0.00 0.00 0.00 1970-01-01
1368 Hydrocortisone Intasone Injection Corticosteroid / Injectable 0 0.00 0.00 0.00 1970-01-01
← Back to Company List