💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1690 Rosuvastatin 10 mg Rocovas 10 Tablet Lipid-lowering Agent 0 0.00 0.00 0.00 1970-01-01
1691 Rosuvastatin 5 mg Rocovas 5 Tablet Lipid-lowering Agent 0 0.00 0.00 0.00 1970-01-01
1692 Ropinirole 0.25 mg Ropinol 0.25 Tablet Anti-Parkinson 0 0.00 0.00 0.00 1970-01-01
1693 Ropinirole 1 mg Ropinol 1 Tablet Anti-Parkinson 0 0.00 0.00 0.00 1970-01-01
1694 Ropinirole 2 mg Ropinol 2 Tablet Anti-Parkinson 0 0.00 0.00 0.00 1970-01-01
1695 Roflumilast 500 mcg Roxair Tablet Phosphodiesterase-4 Inhibitor 0 0.00 0.00 0.00 1970-01-01
1696 Rhubarb 5% + Salicylic Acid 1% Rubab Oral Solution Herbal / GI 0 0.00 0.00 0.00 1970-01-01
1697 Rupatadine 10 mg Rupex Tablet Antihistamine 0 0.00 0.00 0.00 1970-01-01
1698 Oxymetazoline Hydrochloride 0.025% Rynex 0.025% Nasal Drops Nasal Decongestant 0 0.00 0.00 0.00 1970-01-01
1699 Oxymetazoline Hydrochloride 0.05% Rynex 0.05% Nasal Drops Nasal Decongestant 0 0.00 0.00 0.00 1970-01-01
← Back to Company List