💊 Medicines from Incepta

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
1033 Entecavir Barcavir 0.5 Tablet Antiviral 0 0.00 0.00 0.00 1970-01-01
1034 Entecavir Barcavir 1 Tablet Antiviral 0 0.00 0.00 0.00 1970-01-01
1035 Ciprofloxacin + Dexamethasone Bekflox D Eye Drops Antibiotic + Anti-inflammatory 0 0.00 0.00 0.00 1970-01-01
1036 Amlodipine + Benazepril Hydrochloride Benadip 10/20 Capsule Antihypertensive 0 0.00 0.00 0.00 1970-01-01
1037 Amlodipine + Benazepril Hydrochloride Benadip 2.5/10 Capsule Antihypertensive 0 0.00 0.00 0.00 1970-01-01
1038 Amlodipine + Benazepril Hydrochloride Benadip 5/10 Capsule Antihypertensive 0 0.00 0.00 0.00 1970-01-01
1039 Amlodipine + Benazepril Hydrochloride Benadip 5/20 Capsule Antihypertensive 0 0.00 0.00 0.00 1970-01-01
1040 Benzyl Alcohol Benzyl Alcohol Injection Solvent / Preservative 0 0.00 0.00 0.00 1970-01-01
1041 Besifloxacin Besiven Eye Drops Antibiotic 0 0.00 0.00 0.00 1970-01-01
1043 Betamethasone + Neomycin Sulphate Betaderm N Ointment Corticosteroid + Antibiotic 0 0.00 0.00 0.00 1970-01-01
← Back to Company List