💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3822 Mifepristone + Misoprostol AB Kit Tablet Kit Abortion/Medical N/A 0 0.00 0.00 0.00 2099-12-31
3823 Tiemonium Methylsulfate Algin Syrup Antispasmodic N/A 0 0.00 0.00 0.00 2099-12-31
3824 Tiemonium Methylsulfate Algin Tablet Antispasmodic N/A 0 0.00 0.00 0.00 2099-12-31
3825 Tiemonium Methylsulfate Algin Injection Antispasmodic N/A 0 0.00 0.00 0.00 2099-12-31
3826 Nabumetone Alkanon Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3827 Nabumetone Alkanon Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3828 Nabumetone Alkanon DT Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3829 Prazosin Hydrochloride Alphapress Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3830 Prazosin Hydrochloride Alphapress Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3831 Prazosin Hydrochloride Alphapress XR Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List