💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3912 Cefotaxime Cefotax Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3913 Cefotaxime Cefotax Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3914 Cefepime Hydrochloride Ceftipime Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3915 Cefepime Hydrochloride Ceftipime Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3916 Cefepime Hydrochloride Ceftipime Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3917 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3918 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3919 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3920 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3921 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List