💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3932 Clobetasol Propionate Copnat-N Ointment Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
3933 Coral Calcium + Vitamin D3 Coralcin-D Tablet Supplement/Calcium N/A 0 0.00 0.00 0.00 2099-12-31
3934 Coral Calcium + Vitamin D3 Coralcin-DV Tablet Supplement/Calcium N/A 0 0.00 0.00 0.00 2099-12-31
3935 Coral Calcium + Vitamin D3 Coralcin-DX Tablet Supplement/Calcium N/A 0 0.00 0.00 0.00 2099-12-31
3936 Vancomycin Hydrochloride Covan Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3937 Vancomycin Hydrochloride Covan Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3938 Bromocriptine Mesylate Criptine Tablet Dopamine Agonist N/A 0 0.00 0.00 0.00 2099-12-31
3939 Cytarabine Cybine Injection Antineoplastic N/A 0 0.00 0.00 0.00 2099-12-31
3940 Cytarabine Cybine Injection Antineoplastic N/A 0 0.00 0.00 0.00 2099-12-31
3941 Dabigatran Etexilate Mesylate Dabiren Capsule Anticoagulant N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List