💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3872 Bisoprolol Fumarate Bisoren Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3873 Bisoprolol Fumarate Bisoren Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3874 Bisoprolol Fumarate + Amlodipine Besilate Bisoren M Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3875 Bisoprolol Fumarate + Hydrochlorothiazide Bisoren Plus Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3876 Bisoprolol Fumarate + Hydrochlorothiazide Bisoren Plus Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3877 Desogestrel Bredicon Tablet Pack Contraceptive N/A 0 0.00 0.00 0.00 2099-12-31
3878 Brexpiprazole Brexpa Tablet Antipsychotic N/A 0 0.00 0.00 0.00 2099-12-31
3879 Brexpiprazole Brexpa Tablet Antipsychotic N/A 0 0.00 0.00 0.00 2099-12-31
3880 Brivaracetam Bricet Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
3881 Brivaracetam Bricet Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List