💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
4072 Allylestrenol Gestrenol Tablet Hormonal N/A 0 0.00 0.00 0.00 2099-12-31
4073 Cyproterone Acetate + Ethinyl Estradiol Giane Tablet Hormonal N/A 0 0.00 0.00 0.00 2099-12-31
4074 Ticagrelor Gleron Tablet Cardiovascular N/A 0 0.00 0.00 0.00 2099-12-31
4075 Gliclazide Glicron Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4076 Gliclazide Glicron CR Capsule Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4077 Linagliptin Glinta Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4078 Empagliflozin + Linagliptin Glinta Plus Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4079 Empagliflozin + Linagliptin Glinta Plus Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4080 Linagliptin + Metformin Hydrochloride Glinta-M Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
4081 Linagliptin + Metformin Hydrochloride Glinta-M Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List