💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3902 Carmustine Carmustine Injection Antineoplastic N/A 0 0.00 0.00 0.00 2099-12-31
3903 Glucosamine Sulfate + Diacerein Cartilage Max Tablet Joint Supplement N/A 0 0.00 0.00 0.00 2099-12-31
3904 Glucosamine Sulfate + Chondroitin Cartilage Plus Tablet Joint Supplement N/A 0 0.00 0.00 0.00 2099-12-31
3905 Ceftibuten Dihydrate Cebuten Capsule Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3906 Aceclofenac Ceclofen Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3907 Vitamin C [Ascorbic acid] CEE Tablet Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
3908 Ceftazidime Pentahydrate Cefazid Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3909 Ceftazidime Pentahydrate Cefazid Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3910 Ceftazidime Pentahydrate Cefazid Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3911 Cefotaxime Cefotax Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List