💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3972 Domperidone Maleate Domiren Suspension Suspension Prokinetic N/A 0 0.00 0.00 0.00 2099-12-31
3973 Doxycycline Hydrochloride Doxicap Capsule Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3974 Doxycycline Hydrochloride Doxicap Capsule Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3975 Tadalafil Durevolis Tablet PDE5 Inhibitor N/A 0 0.00 0.00 0.00 2099-12-31
3976 Tadalafil Durevolis Tablet PDE5 Inhibitor N/A 0 0.00 0.00 0.00 2099-12-31
3977 Tadalafil Durevolis Tablet PDE5 Inhibitor N/A 0 0.00 0.00 0.00 2099-12-31
3978 Mefenamic acid Dysmen Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3979 Mefenamic acid Dysmen Tablet NSAID N/A 0 0.00 0.00 0.00 2099-12-31
3980 Vitamin E [Alpha Tocopherol Acetate] E-Gel Capsule Supplement N/A 0 0.00 0.00 0.00 2099-12-31
3981 Vitamin E [Alpha Tocopherol Acetate] E-Gel DS Capsule Supplement N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List