💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3882 Brivaracetam Bricet Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
3883 Brivaracetam Bricet Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
3884 Butamirate Citrate Burat CR Tablet Antitussive N/A 0 0.00 0.00 0.00 2099-12-31
3885 Sofosbuvir Buviren Tablet Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
3886 Cabergoline Cabolin Tablet Dopamine Agonist N/A 0 0.00 0.00 0.00 2099-12-31
3887 Cabergoline Cabolin Tablet Dopamine Agonist N/A 0 0.00 0.00 0.00 2099-12-31
3888 Carbamazepine Cabretol Tablet Anticonvulsant N/A 0 0.00 0.00 0.00 2099-12-31
3889 Carbamazepine Cabretol Suspension Suspension Anticonvulsant N/A 0 0.00 0.00 0.00 2099-12-31
3890 Calcium Lactate Gluconate + Calcium Carbonate + Vitamin C Calcefer Tablet Supplement/Calcium N/A 0 0.00 0.00 0.00 2099-12-31
3891 Cholecalciferol [Vitamin D3] Calciferol Injectable Solution Injection Vitamin D N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List