💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3922 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3923 Ceftriaxone Sodium Ceftizone Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3924 Cilnidipine Cilma Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3925 Cilnidipine Cilma Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3926 Levomilnacipran Hydrochloride Cipran Capsule Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
3927 Levomilnacipran Hydrochloride Cipran Capsule Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
3928 Amoxicillin + Clavulanic Acid Clavoxil Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3929 Amoxicillin + Clavulanic Acid Clavoxil Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3930 Tioconazole Conasyd Cream Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
3931 Clobetasol Propionate Copnat-N Cream Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List