💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
4042 Flucloxacillin Sodium Flustar Suspension Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4043 Flucloxacillin Sodium Flustar Capsule Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4044 Flucloxacillin Sodium Flustar Capsule Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4045 Follicle Stimulating Hormone (FSH) Foligest Injection Hormonal N/A 0 0.00 0.00 0.00 2099-12-31
4046 Folinic Acid Folinic Injection Vitamin Supplement N/A 0 0.00 0.00 0.00 2099-12-31
4047 Folinic Acid Folinic Tablet Vitamin Supplement N/A 0 0.00 0.00 0.00 2099-12-31
4048 Ciclopirox Olamine Fungirox Cream Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
4049 Cefuroxime Axetil Furocef Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4050 Cefuroxime Axetil Furocef Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4051 Cefuroxime Axetil Furocef Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List