💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3862 Levodopa + Benserazide Bendopa Tablet Anti-Parkinson N/A 0 0.00 0.00 0.00 2099-12-31
3863 Levodopa + Benserazide Bendopa Tablet Anti-Parkinson N/A 0 0.00 0.00 0.00 2099-12-31
3864 Levodopa + Benserazide Bendopa Tablet Anti-Parkinson N/A 0 0.00 0.00 0.00 2099-12-31
3865 Betahistine Dihydrochloride Betatin Tablet Vertigo/Balance N/A 0 0.00 0.00 0.00 2099-12-31
3866 Betahistine Dihydrochloride Betatin Tablet Vertigo/Balance N/A 0 0.00 0.00 0.00 2099-12-31
3867 Metformin Hydrochloride Bigmet Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
3868 Metformin Hydrochloride Bigmet Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
3869 Metformin Hydrochloride Bigmet XR Tablet Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
3870 Bisoprolol Fumarate Bisoren Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3871 Bisoprolol Fumarate Bisoren Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List