💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3952 Prednisolone Deltasone Tablet Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
3953 Prednisolone Deltasone Tablet Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
3955 Prednisolone Deltasone Tablet Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
3954 Prednisolone Deltasone Oral Solution Oral Solution Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
3956 Clonazepam Denixil Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
3957 Clonazepam Denixil Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
3958 Clonazepam Denixil Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
3959 Clonazepam Denixil Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
3960 Clonazepam Denixil Rapid Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
3961 Clonazepam Denixil Rapid Tablet Anticonvulsant/Anxiolytic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List