💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
4002 Levetiracetam Epicet XR Tablet Antiepileptic N/A 0 0.00 0.00 0.00 2099-12-31
4003 Ephedrine Hydrochloride Epidron Injection Adrenergic Agent N/A 0 0.00 0.00 0.00 2099-12-31
4004 Erlotinib Erloren Tablet Antineoplastic N/A 0 0.00 0.00 0.00 2099-12-31
4005 Erlotinib Erloren Tablet Antineoplastic N/A 0 0.00 0.00 0.00 2099-12-31
4006 Ertapenem Erpen Injection Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4007 Erythromycin Erythrox Suspension Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
4008 Escitalopram Oxalate Escilex Tablet Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
4009 Escitalopram Oxalate Escilex Tablet Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
4010 Escitalopram Oxalate Escilex Oral Solution Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
4011 Escitalopram Oxalate Escilex Tablet Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List