💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
3842 Megestrol Acetate Apemeg Tablet Appetite Stimulant N/A 0 0.00 0.00 0.00 2099-12-31
3843 Carbetocin Arbecin Injection Oxytocic N/A 0 0.00 0.00 0.00 2099-12-31
3844 Amisulpride Aride Tablet Antipsychotic N/A 0 0.00 0.00 0.00 2099-12-31
3845 Amisulpride Aride Tablet Antipsychotic N/A 0 0.00 0.00 0.00 2099-12-31
3846 Amisulpride Aride Tablet Antipsychotic N/A 0 0.00 0.00 0.00 2099-12-31
3847 Azilsartan Medoxomil Azisan Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3848 Azilsartan Medoxomil Azisan Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3849 Azilsartan Medoxomil + Chlorthalidone Azisan Plus Tablet Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
3851 Amoxicillin Trihydrate Bactamox Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
3852 Amoxicillin Trihydrate Bactamox Tablet Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List