💊 Medicines from Renata PLC

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
4062 Pregabalin GABA-P Capsule Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4063 Pregabalin GABA-P Capsule Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4064 Pregabalin GABA-P Capsule Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4065 Pregabalin Gaba-P CR Tablet Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4066 Pregabalin Gaba-P CR Tablet Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4067 Pregabalin Gaba-P CR Tablet Neurological N/A 0 0.00 0.00 0.00 2099-12-31
4068 Sodium Alginate + Sodium Bicarbonate + Calcium Carbonate Gavistop Suspension Antacid N/A 0 0.00 0.00 0.00 2099-12-31
4069 Gefitinib Gefiren Tablet Oncology N/A 0 0.00 0.00 0.00 2099-12-31
4070 Gemcitabine Gemcit Injection Oncology N/A 0 0.00 0.00 0.00 2099-12-31
4071 Gemcitabine Gemcit Injection Oncology N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List