💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2352 Salbutamol Azmasol Nebuliser Solution 2.5 mg/3 ml Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2461 Salbutamol Azmasol Tablet 4 mg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2351 Salbutamol Azmasol Nebuliser Solution 5 mg/ml Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2666 Salbutamol Azmasol HFA Aerosol Inhalation 100 mcg/Metered Inhalation Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2712 Budesonide + Salbutamol Azmasol Plus HFA Inhaler Hfa Inhaler 90 mcg Bronchodilator + Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2711 Budesonide + Salbutamol Azmasol Plus HFA Inhaler Hfa Inhaler 80 mcg Bronchodilator + Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2211 Baloxavir Marboxil Baloxa Tablet (20 mg) Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
2212 Baloxavir Marboxil Baloxa Tablet (40 mg) Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
2227 Baricitinib Barri Tablet (2 mg) JAK Inhibitor N/A 0 0.00 0.00 0.00 2099-12-31
2285 Besifloxacin Besicon Eye Drops .6 gm/100 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List