💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2477 Celiprolol Hydrochloride Celiprol Tablet 200 mg Beta Blocker N/A 0 0.00 0.00 0.00 2099-12-31
2543 Cephalexin Cephalen Capsule 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2542 Cephalexin Cephalen Powder For Suspension 125 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2544 Cephalexin Cephalen Capsule 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2545 Vinpocetine Cerivin Tablet 5 mg Cerebral Vasodilator N/A 0 0.00 0.00 0.00 2099-12-31
2522 Ciclesonide Cesonide HFA Aerosol Inhalation 80 mcg/Metered Inhalation Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2523 Ciclesonide Cesonide HFA Aerosol Inhalation 160 mcg/Metered Inhalation Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2394 Chloramphenicol + Dexamethasone Chlormet Eye Drops 1 mg/ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2393 Chloramphenicol + Dexamethasone Chlormet Eye Drops 5 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2248 Ciprofibrate Cibrate Tablet (100 mg) Lipid-lowering N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List