💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2450 Dexibuprofen (S Ibuprofen) Dexifen Tablet 200 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2519 Dexibuprofen (S Ibuprofen) Dexifen Suspension 100 mg/5 ml NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2636 Dextrose + Sodium Chloride Dexoride IV Infusion 5 gm IV Fluid N/A 0 0.00 0.00 0.00 2099-12-31
2637 Dextrose + Sodium Chloride Dexoride IV Infusion 900 mg/100 ml IV Fluid N/A 0 0.00 0.00 0.00 2099-12-31
2259 Dextrose + Sodium Chloride Dexoride IV Infusion 5 % Fluid/Electrolyte N/A 0 0.00 0.00 0.00 2099-12-31
2260 Dextrose + Sodium Chloride Dexoride IV Infusion 0.9 % Fluid/Electrolyte N/A 0 0.00 0.00 0.00 2099-12-31
2555 Glipizide Diactin Tablet 5 mg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
2556 Pioglitazone Diaglit Tablet 15 mg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
2557 Gliclazide Diapro Tablet 80 mg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
2434 Gliclazide Diapro MR Tablet 30 mg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List