💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2706 Dexpanthanol + Nicotinamide + Pyridoxine Hydrochloride + Riboflavin + Vitamin B1 Aristovit B Injection 50 mg Vitamin Supplement N/A 0 0.00 0.00 0.00 2099-12-31
2707 Dexpanthanol + Nicotinamide + Pyridoxine Hydrochloride + Riboflavin + Vitamin B1 Aristovit B Injection 20 mg Vitamin Supplement N/A 0 0.00 0.00 0.00 2099-12-31
2645 Ceftriaxone Arixon IM Injection 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2644 Ceftriaxone Arixon IM Injection 1 gm Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2646 Ceftriaxone Arixon IV Injection 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2648 Ceftriaxone Arixon IV Injection 1 gm Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2458 Ceftriaxone Arixon IM Injection 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2647 Ceftriaxone Arixon IV Injection 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2195 Ceftriaxone Arixon 2gm IV Injection 2 gm N/A 0 0.00 0.00 0.00 2099-12-31
2651 Linezolid Arlin Tablet 600 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List