💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2363 Niacin + Simvastatin Simastin N Er Tablet 500 mg Antihyperlipidemic N/A 0 0.00 0.00 0.00 2099-12-31
2364 Niacin + Simvastatin Simastin N Er Tablet 20 mg Antihyperlipidemic N/A 0 0.00 0.00 0.00 2099-12-31
2320 Sofosbuvir Sofovir-C Tablet 400 mg Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
2449 Tazarotene Soritene Cream 1 mg/gm Retinoid N/A 0 0.00 0.00 0.00 2099-12-31
2345 Budesonide + Formoterol Fumarate Symbion Cozycap 400 mcg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2346 Budesonide + Formoterol Fumarate Symbion Cozycap 12 mcg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2159 Tapinarof Tapina Cream 1 gm/100 gm N/A 0 0.00 0.00 0.00 2099-12-31
2383 Povidone Iodine Tearex Eye Drops 5 gm/100 ml Antiseptic N/A 0 0.00 0.00 0.00 2099-12-31
2379 Polyethylene Glycol 400 + Propylene Glycol Tearon Eye Drops 400 mg Lubricant N/A 0 0.00 0.00 0.00 2099-12-31
2380 Polyethylene Glycol 400 + Propylene Glycol Tearon Eye Drops 300 mg/100 ml Lubricant N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List