💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2218 Prucalopride Mopride Tablet (2 mg) Prokinetic N/A 0 0.00 0.00 0.00 2099-12-31
2308 Acetylcysteine Mucomist Sachet 600 mg Mucolytic N/A 0 0.00 0.00 0.00 2099-12-31
2730 Acetylcysteine Mucomist DT Dispersible Tablet 600 mg Mucolytic N/A 0 0.00 0.00 0.00 2099-12-31
2230 Acetylcysteine Mucomist Solutab Effervescent Tablet (600 mg) Mucolytic N/A 0 0.00 0.00 0.00 2099-12-31
2249 Lefamulin Mulina Tablet (600 mg) Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2603 Rifampicin Myconil Capsule 450 mg Antitubercular N/A 0 0.00 0.00 0.00 2099-12-31
2499 Digoxin Myoxin Tablet 250 mcg Cardiac Glycoside N/A 0 0.00 0.00 0.00 2099-12-31
2194 Paracetamol Napa IV Infusion 1 gm/100 ml N/A 0 0.00 0.00 0.00 2099-12-31
2510 Paracetamol Napa Suppository 60 mg Analgesic/Antipyretic N/A 0 0.00 0.00 0.00 2099-12-31
2604 Paracetamol Napa Paediatric Drops 80 mg/ml Analgesic/Antipyretic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List