💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2487 Pantoprazole Pantobex Tablet 40 mg Gastroprotective N/A 0 0.00 0.00 0.00 2099-12-31
2619 Diphenhydramine Hydrochloride Pedeamin Syrup 10 mg/5 ml Antihistamine N/A 0 0.00 0.00 0.00 2099-12-31
2447 Roxithromycin Pedrox Tablet 150 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2488 Roxithromycin Pedrox Powder For Suspension 50 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2348 Meropenem Penomer Injection 1 gm/vial Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2349 Meropenem Penomer Injection 500 mg/vial Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2470 Fluticasone Propionate Perinase Nasal Spray 50 mcg/Spray Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2384 Piroxicam Pirox Injection 40 mg/2 ml NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2418 Prasugrel Prasuva Tablet 10 mg Antiplatelet N/A 0 0.00 0.00 0.00 2099-12-31
2419 Prasugrel Prasuva Tablet 5 mg Antiplatelet N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List