💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2389 Amlodipine + Olmesartan Medoxomil Bizoran Tablet 20 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2388 Amlodipine + Olmesartan Medoxomil Bizoran Tablet 5 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2680 Salbutamol Bronkolax Syrup 2 mg/5 ml Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2169 Nabumetone Buflex Tablet 1 gm N/A 0 0.00 0.00 0.00 2099-12-31
2225 Nabumetone Buflex Tablet (500 mg) NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2226 Nabumetone Buflex Tablet (750 mg) NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2221 Butamirate Citrate Buratuss Paeditric Drops Oral Drops (500 mg/100 ml) Antitussive N/A 0 0.00 0.00 0.00 2099-12-31
2219 Butamirate Citrate Buratuss SR Tablet (50 mg) Antitussive N/A 0 0.00 0.00 0.00 2099-12-31
2220 Butamirate Citrate Buratuss Syrup Syrup (150 mg/100 ml) Antitussive N/A 0 0.00 0.00 0.00 2099-12-31
2682 Silver Sulphadiazine Burnsil Cream 1 % Topical Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List