💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2274 Citicoline Citicol Injection 500 mg/4 ml Nootropic N/A 0 0.00 0.00 0.00 2099-12-31
2287 Clindamycin Clinacyn Capsule 150 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2288 Clindamycin Clinacyn Capsule 300 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2289 Clindamycin Clinacyn Injection 300 mg/2 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2290 Clindamycin Clinacyn Injection 600 mg/4 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2298 Clindamycin Clinacyn Vaginal Cream 20 mg/gm Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2299 Clindamycin Clinacyn Lotion 10 mg/ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2483 Cloxacillin Clobex Capsule 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2462 Cloxacillin Clobex Powder For Suspension 125 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2281 Cyanocobalamin Cobal Injection 1 mg/ml Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List