💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2546 Tretinoin Cosmotrin Cream 25 mg/100 gm Topical Retinoid N/A 0 0.00 0.00 0.00 2099-12-31
2548 Celecoxib Cox B Capsule 200 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2547 Celecoxib Cox B Capsule 100 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2231 Cholecalciferol (Vit. D3) D-Rise Chewable Tablet (1000 IU) Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
2326 Cholecalciferol (Vit. D3) D-Rise Capsule 40000 IU Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
2327 Cholecalciferol (Vit. D3) D-Rise Capsule 20000 IU Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
2328 Cholecalciferol (Vit. D3) D-Rise Tablet 2000 IU Vitamin N/A 0 0.00 0.00 0.00 2099-12-31
2178 Cholecalciferol (As Vitamin D3 1.0 M Iu/G D-Rise IU Oral Solution 400 IU/ml N/A 0 0.00 0.00 0.00 2099-12-31
2709 Cholecalciferol (Vit. D3) D-Rise IU Oral Solution 400 IU/ml Vitamin D Supplement N/A 0 0.00 0.00 0.00 2099-12-31
2700 Daclatasvir Dakovir-C Tablet 60 mg Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List