💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2533 Olopatadine Olopan Eye Drops 1 mg/ml Antihistamine N/A 0 0.00 0.00 0.00 2099-12-31
2407 Olopatadine Olopan DS Eye Drops .2 gm/100 ml Antiallergic N/A 0 0.00 0.00 0.00 2099-12-31
2196 Olopatadine Olopan Pro Eye Drops 700 mg/100 ml N/A 0 0.00 0.00 0.00 2099-12-31
2433 Fluconazole Omastin IV Infusion 200 mg/100 ml Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
2614 Fluconazole Omastin Capsule 150 mg Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
2615 Fluconazole Omastin Powder For Suspension 50 mg/5 ml Antifungal N/A 0 0.00 0.00 0.00 2099-12-31
2324 Glycopyrronium + Indacaterol Onriva Plus Bexicap Inhalation Capsule 50 mcg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2325 Glycopyrronium + Indacaterol Onriva Plus Bexicap Inhalation Capsule 110 mcg Bronchodilator N/A 0 0.00 0.00 0.00 2099-12-31
2282 Ondansetron Onsat Syrup 4 mg/5 ml Antiemetic N/A 0 0.00 0.00 0.00 2099-12-31
2224 Nepafenac Opanac TS Eye Drops (300 mg/100 ml) NSAID N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List