💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2436 Rifaximin Rixamin Tablet 550 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2625 Clarithromycin Rolacin Powder For Suspension 125 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2387 Rosuvastatin Rosutin Tablet 40 mg Antihyperlipidemic N/A 0 0.00 0.00 0.00 2099-12-31
2517 Salicylic Acid Salisal Cream 6 gm/100 gm Topical Keratolytic N/A 0 0.00 0.00 0.00 2099-12-31
2518 Salicylic Acid Salisal Cream 12 gm/100 gm Topical Keratolytic N/A 0 0.00 0.00 0.00 2099-12-31
2381 Sodium Chloride Saloride Eye Drops .9 gm/100 ml Ophthalmic N/A 0 0.00 0.00 0.00 2099-12-31
2413 Sodium Chloride Saloride Injection 9 mg/ml Electrolyte N/A 0 0.00 0.00 0.00 2099-12-31
2410 Escitalopram Seropam Tablet 5 mg Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
2411 Escitalopram Seropam Tablet 10 mg Antidepressant N/A 0 0.00 0.00 0.00 2099-12-31
2192 Simvastatin Simastin Tablet 10 mg N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List