💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2441 Diclofenac Sodium Ultrafen Tablet 50 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2442 Diclofenac Sodium Ultrafen SR Sr Tablet 100 mg NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2443 Acyclovir Ultravir Cream 5 gm/100 gm Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
2444 Tamsulosin Hydrochloride Uroflo Capsule 400 mcg Alpha-1 Blocker N/A 0 0.00 0.00 0.00 2099-12-31
2445 Methyl Ergometrine Maleate Utirol Tablet 125 mcg Uterotonic N/A 0 0.00 0.00 0.00 2099-12-31
2446 Cefpodoxime Vercef Capsule 200 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2472 Cefpodoxime Vercef Powder For Suspension 40 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2476 Cefpodoxime Vercef Paediatric Drops 20 mg/ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2337 Voglibose Vibose Tablet 200 mcg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
2338 Voglibose Vibose Tablet 300 mcg Antidiabetic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List