💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2560 Carvedilol Dilapress Tablet 12.5 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2561 Carvedilol Dilapress Tablet 25 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2562 Carvedilol Dilapress Tablet 6.25 mg Antihypertensive N/A 0 0.00 0.00 0.00 2099-12-31
2422 Esomeprazole + Naproxen Dinovo Tablet 500 mg Gastroprotective/NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2421 Esomeprazole + Naproxen Dinovo Tablet 375 mg Gastroprotective/NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2420 Esomeprazole + Naproxen Dinovo Tablet 20 mg Gastroprotective/NSAID N/A 0 0.00 0.00 0.00 2099-12-31
2414 Tenofovir Disoproxil Fumarate Dipovir Tablet 300 mg Antiviral N/A 0 0.00 0.00 0.00 2099-12-31
2361 Rupatadine Duvent Oral Solution 100 mg/100 ml Antihistamine N/A 0 0.00 0.00 0.00 2099-12-31
2206 Azelastine + Fluticasone Propionate dynase Nasal Spray 125 mcg N/A 0 0.00 0.00 0.00 2099-12-31
2207 Azelastine + Fluticasone Propionate dynase Nasal Spray 50 mcg/Metered Inhalation N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List