💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2719 Calcium Chloride + Magnessium Chloride + Potassium Chloride + Sodium Acetate + Sodium Chloride + Sod Navsol Irrigation Solution 170 mg/100 ml Electrolyte Solution N/A 0 0.00 0.00 0.00 2099-12-31
2605 Oxymetazoline Hydrochloride Nazolin Nasal Drops .05 % Decongestant N/A 0 0.00 0.00 0.00 2099-12-31
2606 Diltiazem Hydrochloride Neocard Tablet 60 mg Calcium Channel Blocker N/A 0 0.00 0.00 0.00 2099-12-31
2607 Simethicone Neodrop Paediatric Drops 67 mg/ml Antiflatulent N/A 0 0.00 0.00 0.00 2099-12-31
2284 Ciprofloxacin Neofloxin Sachet 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2478 Ciprofloxacin Neofloxin Powder For Suspension 250 mg/5 ml Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2608 Ciprofloxacin Neofloxin Tablet 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2609 Ciprofloxacin Neofloxin Tablet 750 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2610 Ciprofloxacin Neofloxin Tablet 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2512 Ciprofloxacin Neofloxin XR Sr Tablet 1 gm Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List