💊 Medicines from Beximco Pharmaceuticals Ltd.

ID Pharma Name Brand Name Form Class Batch No Quantity Unit Cost Selling Price Total Cost Expiry Date
2550 Tetracycline Hydrochloride Decacycline Capsule 500 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2549 Tetracycline Hydrochloride Decacycline Capsule 250 mg Antibiotic N/A 0 0.00 0.00 0.00 2099-12-31
2551 Beclomethasone Dipropionate Decomit Aerosol Inhalation 200 mcg/Metered Inhalation Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2362 Beclomethasone Dipropionate Decomit Nasal Spray 50 mcg/Spray Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2509 Beclomethasone Dipropionate Decomit HFA Aerosol Inhalation 200 mcg/Metered Inhalation Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2360 Beclomethasone Dipropionate Decomit HFA Inhalation Solution 100 mcg Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2725 Beclomethasone Dipropionate + Formoterol Fumarate Dihydrate Decomit Plus Inhalation Aerosol 6 mcg Bronchodilator + Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2724 Beclomethasone Dipropionate + Formoterol Fumarate Dihydrate Decomit Plus Inhalation Aerosol 100 mcg Bronchodilator + Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2318 Deflazacort Deflazacort Tablet 6 mg Corticosteroid N/A 0 0.00 0.00 0.00 2099-12-31
2553 Domperidone Deflux Tablet 10 mg Antiemetic N/A 0 0.00 0.00 0.00 2099-12-31
← Back to Company List